Description
MEN’S APPAREL | TROUSERS | COATS/SHIRTS | ||
SIZE | WAIST | INSEAM | HEIGHT | CHEST |
XS-R | 23 – 27 | 29½ – 32½ | 67 – 71 | UP TO 33 |
S-S | 27 – 31 | 26½ – 29½ | 63 – 67 | 33 – 37 |
S-R Small Regular | 27 – 31 | 29½ – 32½ | 67 – 71 | 33 – 37 |
S-L Small Long | 27 – 31 | 32½ – 35½ | 71 – 75 | 33 – 37 |
M-S Medium Short | 31 – 35 | 26½ – 29½ | 63 – 67 | 37 – 41 |
M-R Medium Regular | 31 – 35 | 29½ – 32½ | 67 – 71 | 37 – 41 |
M-L Medium Long | 31 – 35 | 32½ – 35½ | 71 – 75 | 37 – 41 |
L-S Large Short | 35 – 39 | 26½ – 29½ | 63 – 67 | 41 – 45 |
L-R Large Regular | 35 – 39 | 29½ – 32½ | 67 – 71 | 41 – 45 |
L-L Large Long | 35 – 39 | 32½ – 35½ | 71 – 75 | 41 – 45 |
XL-R Extra Large Regular | 39 – 43 | 29½ – 32½ | 67 – 71 | 45 – 49 |
XL-L Extra Large Long | 39 – 43 | 32½ – 35½ | 71 – 75 | 45 – 49 |
XXL-R 2X Large Regular | 43 – 47 | 29½ – 32½ | 67 – 71 | 49 – 53 |
XXL-L 2X Large Long | 43 – 47 | 32½ – 35½ | 71 – 75 | 49 – 53 |
XXXL-R 3X Large Regular | 47 – 51 | 29½ – 32½ | 67 – 71 | 53 – 57 |
XXXL-L 3X Large Long | 47 – 51 | 32½ – 35½ | 71 – 75 | 53 – 57 |
XXXXL-R 4X Large Regular | 51 – 55 | 29½ – 32½ | 67 – 71 | 57 – 61 |
Reviews
There are no reviews yet.